At a glance.
| Apexly | Vercel, Netlify, Render, Fly.io | |
|---|---|---|
| Starting price | ✓Free for 3 domains; $39/mo for 50. Launch: 20 domains free | ~Included with hosting (Render: $0.25 per extra domain; Fly.io: $0.10 per cert after 10) |
| 300 live domains | $129/mo (Growth) | Depends on your hosting plan |
| Apex domains (acme.com) | ✓Yes: an A record and a TXT token, on every plan | ✓Yes, with an A record |
| Setup page for your customer | ✓Hosted connect page that detects 46 DNS providers | ✕None; you build the instructions |
| Status webhooks | ✓8 signed events, retried 7 times over about two days | ~Not documented for domain status |
| Host your app anywhere | ✓Yes | ✕Only on that platform |
| Your DNS stays where it is | ✓Yes | ✓Yes |
| CDN, WAF, caching | ✕No: we route and secure, we don't cache | ✓Their platform's CDN |
Which one is right for you.
Choose Vercel, Netlify, Render, Fly.io if
- Your app is already hosted there and will stay there.
- You have few customer domains, under the platform's limits (Vercel Hobby: 50 per project; Netlify suggests at most 50 aliases per site).
Choose Apexly if
- You host on AWS, GCP, Kubernetes, Heroku or your own servers, or you might move.
- You add domains in bursts (Vercel allows 100 additions an hour per team).
- You want a hosted connect page, explanations for every failure and signed requests to your origin.
Compared on 18 October 2026 from public docs and pricing pages: Vercel for Platforms limits · Netlify domain aliases · Render custom domains · Fly.io pricing. Prices change; if something here is out of date, tell us at support@apexly.dev and we'll fix it. Product names are trademarks of their owners.