At a glance.
| Apexly | SaaS Custom Domains | |
|---|---|---|
| Starting price | ✓Free for 3 domains; $39/mo for 50. Launch: 20 domains free | ✓$29/mo for 100 domains |
| 300 live domains | $129/mo (Growth) | Not published |
| Apex domains (acme.com) | ✓Yes: an A record and a TXT token, on every plan | ✓Yes: two A records |
| Setup page for your customer | ✓Hosted connect page that detects 46 DNS providers | ✕No embeddable widget documented |
| Status webhooks | ✓8 signed events, retried 7 times over about two days | ✓Yes |
| Host your app anywhere | ✓Yes | ✓Yes |
| Your DNS stays where it is | ✓Yes | ✓Yes |
| CDN, WAF, caching | ✕No: we route and secure, we don't cache | ✕No |
Which one is right for you.
Choose SaaS Custom Domains if
- You have under 100 domains and want the lowest monthly bill.
- You need wildcard certificates for customers' subdomains.
- You need to upload your own certificates today.
Choose Apexly if
- You want a hosted connect page that walks your customer through their own DNS provider.
- You want published prices at every size, and overage instead of a sales call.
- You want every state to explain itself, with signed requests and phishing screening built in.
Compared on 18 October 2026 from public docs and pricing pages: Homepage and pricing · Custom domains guide. Prices change; if something here is out of date, tell us at support@apexly.dev and we'll fix it. Product names are trademarks of their owners.