At a glance.
| Apexly | Approximated | |
|---|---|---|
| Starting price | ✓Free for 3 domains; $39/mo for 50. Launch: 20 domains free | ✓$0.25 per domain, $50/mo minimum (200 domains) |
| 300 live domains | $129/mo (Growth) | $75/mo |
| Apex domains (acme.com) | ✓Yes: an A record and a TXT token, on every plan | ✓Yes: a dedicated IPv4 per proxy cluster |
| Setup page for your customer | ✓Hosted connect page that detects 46 DNS providers | ✓Embeddable DNS widget, with Domain Connect where supported |
| Status webhooks | ✓8 signed events, retried 7 times over about two days | ✓Vhost and monitor events |
| Host your app anywhere | ✓Yes | ✓Yes |
| Your DNS stays where it is | ✓Yes | ✓Yes |
| CDN, WAF, caching | ✕No: we route and secure, we don't cache | ✕No |
Which one is right for you.
Choose Approximated if
- You run tens of thousands of domains and per-domain price is the deciding factor.
- You want to self-host the proxy (they offer hybrid and full self-hosted plans).
- You'd rather embed a widget in your own UI than send customers to a hosted page.
Choose Apexly if
- You want every state to carry a reason and a fix you can show your customer as is.
- You want each request to your origin signed, so only traffic through us is trusted.
- You want hostnames and origins screened for phishing before a certificate is issued.
- You're one of our first 20 customers: 20 domains free.
Compared on 18 October 2026 from public docs and pricing pages: Pricing · Docs. Prices change; if something here is out of date, tell us at support@apexly.dev and we'll fix it. Product names are trademarks of their owners.